2019/20 Season
Please click here to view the Rules
Results should be emailed to This email address is being protected from spambots. You need JavaScript enabled to view it.
LEAGUE 1
School/ College | PL. | W | D | L | F | A | POINTS |
Idsall | 13 | 4 | 2 | 7 | 25 | 28 | 14 |
Codsall 2nd XI | 7 | 3 | 2 | 2 | 28 | 16 | 8 |
Thomas Telford School 3rd XI | 12 | 5 | 4 | 3 | 29 | 19 | 19 |
Ludlow College | 13 | 5 | 3 | 6 | 25 | 42 | 18 |
Haberdashers Adams 1st XI | 13 | 11 | 1 | 1 | 58 | 19 | 34 |
Shrewsbury Colleges Group 1st XI | 9 | 7 | 1 | 1 | 30 | 10 | 22 |
Shrewsbury School | 11 | 1 | 6 | 4 | 16 | 24 | 9 |
Shrewsbury Town ITC | 9 | 2 | 1 | 6 | 16 | 34 | 7 |
Madeley Academy | 13 | 2 | 2 | 9 | 15 | 50 | 8 |
League 2
School/ College | PL. | W | D | L | F | A | POINTS |
Shrewsbury Colleges Group 2nd XI | 11 | 9 | 1 | 1 | 33 | 12 | 28 |
Shrewsbury Colleges 3rd XI | 9 | 3 | 2 | 4 | 38 | 23 | 11 |
Codsall 3rd XI | 14 | 10 | 1 | 3 | 67 | 25 | 31 |
Coaching Connections | 8 | 8 | 0 | 0 | 41 | 14 | 24 |
Haberdashers Adams 2nd XI | 16 | 8 | 4 | 4 | 44 | 40 | 28 |
Newtown College | 13 | 1 | 0 | 12 | 14 | 68 | 3 |
North Shropshire College | 10 | 4 | 1 | 5 | 29 | 25 | 13 |
William Brookes | 7 | 0 | 1 | 6 | 2 | 39 | 1 |
Ludlow College 2nds | 8 | 4 | 0 | 4 | 16 | 27 | 12 |
Ellesmere College | 15 | 7 | 1 | 7 | 64 | 36 | 23 |
Telford College | 11 | 2 | 1 | 8 | 24 | 63 | 7 |
Thomas Telford 4th XI | 7 | 3 | 2 | 1 | 30 | 19 | 11 |
Results
11 September 2019:
League 1 | |||
Ludlow College v STITC | 5 | v | 1 |
Idsall v Haberdashers Adams 1st XI | 2 | v | 3 |
Thomas Telford 3rd XI v Shrewsbury School | 2 | v | 2 |
Codsall 2nd XI v Madeley Academy | 6 | v | 1 |
League 2 | |||
Haberdashers Adams 2nd XI v Newtown College | 2 | v | 0 |
Thomas Telford 4th XI v Telford College | 9 | v | 1 |
Coaching Connections v Codsall 3rd XI | 5 | v | 1 |
Shrewsbury College 2nd XI v Shrewsbury College 3rd XI | |||
Haberdashers Adams 2nd XI v Newtown College |
18th September 2019:
League 1 | |||
Haberdashers Adams 1st XI v Thomas Telford 3rd XI | 5 | v | 2 |
Ludlow College v Codsall 2nd XI | 1 | v | 8 |
STITC v Idsall | 0 | v | 5 |
Shrewsbury School v Madeley Academy | 3 | v | 0 |
League 2 | |||
North Shropshire College v Thomas Telford 4th XI | 4 | v | 7 |
Ellesmere College v Haberdashers Adams 2nd XI | 11 | v | 0 |
Shrewsbury College 2nd XI v Coaching Connections | |||
Shrewsbury College 3rd XI v Newtown College | |||
Codsall 3rd XI v William Brookes |
25th September 2019:
League 1 | |||
Madeley Academy v Thomas Telford 3rd XI | 0 | v | 4 |
League 2 | |||
Shrewsbury College 3rd XI v Ellesmere College | 1 | v | 4 |
Newtown College v Shrewsbury Colleges 2nd XI | 1 | v | 3 |
Codsall 3rd XI v Thomas Telford 4th XI | 3 | v | 1 |
2nd October 2019:
League 1 | |||
Shrewsbury School 2nd XI v Haberdashers Adams 1st XI | 0 | v | 6 |
STITC v Codsall 2nd XI | 3 | v | 3 |
Ludlow College v Idsall | |||
Thomas Telford 3rd XI v Shrewsbury College 1st XI | 1 | v | 3 |
League 2 | |||
Shrewsbury College 2nd XI v William Brookes | 3 | v | 0 |
Newtown College v Ellesmere College | 0 | v | 7 |
Coaching Connections v Thomas Telford 4th XI | 7 | v | 3 |
Shrewsbury College 3rd XI v Telford College | 18 | v | 0 |
Haberdashers Adams 2nd XI v North Shropshire College | 4 | v | 3 |
Codsall 3rd XI v Ludlow College 2nd XI |
9th October 2019:
League 1 | |||
Haberdashers Adams 1st XI v Shrewsbury College 1st XI | 4 | v | 2 |
Madeley Academy v STITC | 5 | v | 1 |
Ludlow College v Thomas Telford 3rd XI | 0 | v | 4 |
Idsall v Codsall 2nd XI |
3 | v | 3 |
League 2 | |||
Shrewsbury College 2nd XI v Ellesmere College | 3 | v | 3 |
William Brookes v Thomas Telford 4th XI | 0 | v | 7 |
Newtown v Telford College | 0 | v | 6 |
Shrewsbury College 3rd XI v North Shropshire College | 1 | v | 4 |
Codsall 3rd XI v Haberdashers Adams 2nd XI | 6 | v | 0 |
Coaching Connections v Ludlow College 2nds |
16th October 2019:
League 1 | |||
Shrewsbury College 1st XI v Shrewsbury School 2nd XI | 2 | v | 0 |
Idsall v Madeley Academy | 6 | v | 0 |
Codsall 2nd XI v Thomas Telford 3rd XI | |||
Haberdashers Adams 1st XI v Ludlow College | 6 | v | 0 |
League 2 | |||
Shrewsbury College 2nd XI v Thomas Telford 4th XI | |||
Ellesmere College v Telford College | P | v | P |
William Brookes v Ludlow College 2nds | |||
Newtown College v North Shropshire College | 2 | v | 6 |
Coaching Connections v Haberdashers Adams 2nd XI | 5 | v | 1 |
Shrewsbury College 3rd XI v Codsall 3rd XI |
23rd October 2019:
League 1 | |||
Thomas Telford 3rd XI v Idsall | 1 | v | 1 |
Ludlow College v Madeley Academy | 1 | v | 5 |
STITC v Haberdashers Adams 1st XI | 5 | v | 3 |
Shrewsbury College 1st XI v Codsall 2nd XI | |||
League 2 | |||
Shrewsbury College 2nd XI v Telford College | 2 | v | 1 |
Thomas Telford 4th XI v Ludlow College 2nds | |||
Ellesmere College v North Shropshire Colleges | |||
Haberdashers Adams 2nd XI v William Brookes | 1 | v | 1 |
Newtown College v Codsall 3rd XI | 1 | v | 8 |
Coaching Connections v Shrewsbury College 3rd XI |
6th November 2019:
League 1 | |||
Shrewsbury School 2nd XI v Idsall | |||
Thomas Telford 3rd XI v STITC | 4 | v | 1 |
Madeley Academy v Shrewsbury College 1st XI | 0 | v | 7 |
League 2 | |||
Shrewsbury College 2nd XI v Ludlow College 2nds | |||
Telford College v North Shropshire College | 0 | v | 4 |
Thomas Telford 4th XI v Haberdashers Adams 2nd XI | P | v | P |
Ellesmere College v Codsall 3rd XI | 3 | v | 4 |
William Brookes v Shrewsbury College 3rd XI | 0 | v | 7 |
Newtown College v Coaching Connections |
13th November 2019:
League 1 | |||
Ludlow College v Shrewsbury School 2nd XI | 2 | v | 2 |
Idsall v Shrewsbury College 1st XI | 0 | v | 4 |
Haberdashers Adams 1st XI v Madeley Academy | |||
League 2 | |||
Shrewsbury College 2nd XI v North Shropshire College | 4 | v | 0 |
Ludlow College 2nd XI v Haberdashers Adams 2nd XI | |||
Telford College v Codsall 3rd XI | |||
Thomas Telford 4th XI v Shrewsbury College 3rd XI | |||
Ellesmere College v Coaching Connections | 2 | v | 3 |
William Brookes v Newtown College | P | v | P |
20th November 2019:
League 1 | |||
Shrewsbury Colleges Group 1st XI v Haberdashers Adams 1st XI | |||
STITC v Madeley Academy | |||
Thomas Telford 3rd XI v Ludlow College | 4 | v | 1 |
Codsall 2nd XI v Idsall | |||
League 2 | |||
Haberdashers Adams 2nd XI v Shrewsbury College 2nd XI | 2 | v | 0 |
North Shropshire College v Telford College | |||
Ludlow College 2nd XI v Shrewsbury College 3rd XI | |||
Codsall 3rd XI v Coaching Connections | 3 | v | 5 |
Thomas Telford 4th XI v Newtown College | |||
Ellesmere College v William Brookes | 6 | v | 0 |
27th November 2019: RD 2 County Cup play date
League 2 | |||
Shrewsbury College 2nd XI v Codsall 3rd XI | P | v | P |
Haberdashers Adams 2nd XI v Shrewsbury College 3rd XI | 3 | v | 2 |
North Shropshire College v Coaching Connections | |||
Ludlow College 2nd XI v Newtown College | 4 | v | 3 |
Telford College v William Brookes | 7 | v | 0 |
Thomas Telford 4th XI v Ellesmere College |
4th December 2019:
League 1 | |||
Madeley Academy v Shrewsbury School | 3 | v | 3 |
Thomas Telford 3rd XI v Haberdashers Adams 1st XI | 1 | v | 4 |
Codsall 2nd XI v Ludlow College | 2 | v | 3 |
Idsall v STITC | 1 | v | 2 |
League 2 | |||
Coaching Connections v Codsall 3rd XI | |||
Shrewsbury College 3rd XI v Shrewsbury Colleges 2nd XI | 1 | v | 5 |
Haberdashers Adams 2nd XI v Newtown College | 8 | v | 1 |
William Brookes v North Shropshire College | |||
Ellesmere College v Ludlow College 2nds | 8 | v | 0 |
Thomas Telford 4th XI v Telford College |
11th December 2019:
League 1 | |||
Idsall v Thomas Telford 3rd XI | 0 | v | 4 |
Madeley Academy v Ludlow College | 2 | v | 4 |
Haberdashers Adams 1st XI v STITC | |||
Codsall 2nd XI v Shrewsbury Colleges 1st XI | 1 | v | 4 |
League 2 | |||
Coaching Connections v Shrewsbury College 2nd XI | |||
Newtown College v Shrewsbury Colleges 3rd XI | |||
William Brookes v Codsall 3rd XI | |||
Ellesmere College v Haberdashers Adams 2nd XI | |||
Thomas Telford 4th XI v North Shropshire College | |||
Telford College v Ludlow College 2nd XI | 6 | v | 3 |
8th January 2020:
League 1 | |||
Shrewsbury School 2nd XI v Thomas Telford 3rd XI | 1 | v | 1 |
Madeley Academy v Codsall 2nd XI | |||
Haberdashers Adams 1st XI v Idsall | |||
Ludlow College v STITC | |||
League 2 | |||
Newtown College v Shrewsbury College 2nd XI | |||
William Brookes v Coaching Connections | |||
Ellesmere College v Shrewsbury College 3rd XI | 1 | v | 2 |
Thomas Telford 4th XI v Codsall 3rd XI | 2 | v | 2 |
Telford College v Haberdashers Adams 2nd XI | |||
Ludlow College 2nd XI v North Shropshire College | 1 | v | 0 |
15th January 2020:
League 1 | |||
STITC v Shrewsbury School 2nd XI | |||
Ludlow College v Shrewsbury College 1st XI | 0 | v | 3 |
Haberdashers Adams 1st XI v Codsall 2nd XI | 5 | v | 2 |
Thomas Telford 3rd XI v Madeley Academy | |||
League 2 | |||
William Brookes v Shrewsbury College 2nd XI | |||
Ellesmere College v Newtown College | 2 | v | 3 |
Thomas Telford 4th XI v Coaching Connections | |||
Telford College v Shrewsbury College 3rd XI | 3 | v | 3 |
Ludlow College 2nd XI v Codsall 3rd XI | 1 | v | 4 |
North Shropshire College v Haberdashers Adams 2nd XI | 2 | v | 2 |
22nd January 2020:
League 1 | |||
Haberdashers Adams 1st XI v Shrewsbury School 2nd XI | 3 | v | 0 |
Codsall 2nd XI v STITC | |||
Idsall v Ludlow College | |||
Shrewsbury College 1st XI v Thomas Telford 3rd XI | |||
League 2 | |||
Ellesmere College v Shrewsbury College 2nd XI | 2 | v | 3 |
Thomas Telford 4th XI v William Brookes | |||
Telford College v Newtown College | |||
Ludlow College 2nd XI v Coaching Connections | 0 | v | 4 |
North Shropshire College v Shrewsbury College 3rd XI | |||
Codsall 3rd XI v Haberdashers Adams 2nd XI | 5 | v | 2 |
29th January 2020:
League 1 | |||
Shrewsbury School 2nd XI v Shrewsbury Colleges 1st XI | 2 | v | 2 |
Madeley Academy v Idsall | 1 | v | 2 |
Thomas Telford 3rd XI v Codsall 2nd XI | |||
Ludlow College v Haberdashers Adams 1st XI | 2 | v | 2 |
League 2 | |||
Thomas Telford 4th XI v Shrewsbury College 2nd XI | |||
Telford College v Ellesmere College | |||
Ludlow College 2nd XI v William Brookes | |||
North Shropshire College v Newtown College | 4 | v | 1 |
Haberdashers Adams 2nd XI v Coaching Connections | 1 | v | 5 |
Codsall 3rd XI v Shrewsbury College 3rd XI |
5th February 2020:
Shrewsbury College 1st XI V STitC | 4 | v | 1 |
Idsall v Ludlow College 1st XI | 1 | v | 4 |
Haberdashers Adams 1st XI v Madeley Academy |
7 | v | 0 |
League 2 | |||
Telford College v Shrewsbury College 2nd XI | 0 | v | 5 |
Ludlow College 2nds v Thomas Telford 4th XI | |||
North Shropshire College v Ellesmere College | 2 | v | 3 |
Haberdashers Adams 2nd XI v William Brookes | 8 | v | 1 |
Codsall 3rd XI v Newtown College | 6 | v | 0 |
Shrewsbury College 3rd XI v Coaching Connections |
12th February 2020:
League 1 | |||
Idsall v Shrewsbury School 2nd XI | 2 | v | 1 |
STITC v Thomas Telford 3rd XI | |||
Shrewsbury College 1st XI v Madeley Academy | |||
League 2 | |||
Ludlow College 2nd XI v Shrewsbury College 2nd XI | |||
North Shropshire College v Telford Coaching | |||
Haberdashers Adams 2nd XI v Thomas Telford 4th XI | 2 | v | 2 |
Codsall 3rd XI v Ellesmere College | 6 | v | 2 |
Shrewsbury Colleges 3rd XI v William Brookes | |||
Coaching Connections v Newtown College |
26th February 2020:
League 1 | |||
Shrewsbury School 2nd XI v Ludlow College | 2 | v | 2 |
Shrewsbury College 1st XI v Idsall | |||
Madeley Academy v Haberdashers Adams 1st XI | 0 | v | 5 |
League 2 | |||
North Shropshire College v Shrewsbury College 2nd XI | |||
Haberdashers Adams 2nd XI v Ludlow 2nd XI | 4 | v | 1 |
Codsall 3rd XI v Telford College | 9 | v | 0 |
Shrewsbury College 3rd XI v Thomas Telford 4th XI | |||
Coaching Connections v Ellesmere College | 7 | v | 3 |
Newtown College v William Brookes |
4th March 2020:
League 1 | |||
STITC v Shrewsbury Colleges 1st XI | 2 | v | 4 |
Haberdashers Adams 1st XI v Idsall | 5 | v | 2 |
League 2 | |||
Shrewsbury College 2nd XI v Haberdashers Adams 2nd XI | 3 | v | 1 |
North Shropshire College v Codsall 3rd XI | |||
Ludlow College 2nd XI v Shrewsbury College 3rd XI | |||
Telford College v Coaching Connections | |||
Thomas Telford 4th XI v Newtown College | |||
Ellesmere College v William Brookes |
11th March 2020:
League 1 | |||
Shrewsbury Colleges 1st XI v STITC | |||
Madeley Academy v Thomas Telford 3rd XI | 1 | V | 1 |
League 2 | |||
Shrewsbury College 2nd XI v Codsall 3rd XI | 2 | v | 1 |
Haberdashers Adams 2nd XI v Shrewsbury Colleges 3rd XI | 3 | v | 3 |
North Shropshire College v Coaching Connections | 0 | v | 1 |
Ludlow College 2nd XI v Newtown College | 3 | v | 1 |
Telford College v William Brookes | |||
Thomas Telford 4th XI v Ellesmere College | 2 | v | 7 |
March 2020:
March 2020:
CONTACTS:
Coaching Connextions: Ben Sohier - 01515 230544/ 07527002241
Codsall High School: Richard Jones - 01902 907560
Ellesmere College: Ian Williams - 01691 622321
Haberdashers Adams, Newport: Daniel Biggins - 01952 953818
Idsall School: Chris Jew - 01952 468400
Ludlow College: Gavin Price - 01584 872846
Madeley Academy: Dorian Williams - 01952 527700
North Shropshire College - Neil Prescott - 01691 688000
Shrewsbury Colleges Group: Lewis Taylor - 01743 342333
Shrewsbury School: Steve Wilderspin - 01743 280698
Shrewsbury Town FITC: Andy Jones - 01743 289177
Telford College: Claire Riekstins - 01952 642464
Thomas Adams School,Wem: Liam Allen - 01939 237014
Thomas Telford School: Des Lyttle - 01952 200000
William Brookes School: Mark Wilson - 01952 728900
PREVIOUS CHAMPIONS
1996-97 New College
1997-98 Shrewsbury Sixth Form College
1998-99/00 Shrewsbury College (x2)
2000/01/02/03/04 Thomas Telford (x4)
2004-05 Shrewsbury Sixth Form College
2005-06 Walford & North Shropshire College
2006-07/08 Ludlow College (x2)
2008-09/10 Shrewsbury Sixth Form College (x2)
2010-11 Shrewsbury School
2011-12 Walford & North Shropshire College
2012-13/14 Thomas Telford (x2)
2014-15/16 Idsall School, Shifnal (x2)
2016-17 Idsall (1), Oswestry Sch (2)
2017-18
2018-19
2019-20